Dear Customers, Croydon Tyrepower will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Goodride SL366
Tyre Details
Key Features
Especially designed for unpaved tough roads (Professional off-road tyres)
Various shoulder blocks promote driving and handling performance on tough roads
Perfect grip on tough surfaces such as mud and sand
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 185R14 | 102/100Q | 8 Ply | ||||
| 195R14 | 106/104Q | |||||
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 32x11.5R15 | 113Q | 6 Ply | ||||
| 35x12.5R15 | 113Q | 6 Ply | ||||
| 205/70R15 | 104/102Q | |||||
| 235R15 | 104/101Q | |||||
| 16" | ||||||
| 225/75R16 | 115/112Q | |||||
| 235/85R16 | 120/116Q | |||||
| 245/75R16 | 120/116Q | |||||
| 265/75R16 | 123/120Q | |||||
| 285/75R16 | 126/123Q | |||||
| 315/75R16 | 127/124R | 10 Ply | ||||
| 17" | ||||||
| 35x12.5R17 | 121Q | 10 Ply | ||||
| 37x12.5R17 | 124Q | 10 Ply | ||||
| 245/70R17 | 119/116Q | |||||
| 265/70R17 | 121/118Q | |||||
| 285/70R17 | 121/118Q | |||||
| 315/70R17 | 121/118Q | 10 Ply | ||||
| 18" | ||||||
| 265/60R18 | 110T | |||||
| 285/60R18 | 116T | |||||
