Giti Control P10
The Giti Control P10 is an ultra-high-performance summer tyre designed for passenger vehicles and sporty driving. It delivers a quiet, comfortable ride with strong grip and handling in both wet and dry conditions.
Specs:
Section Width: 235
Aspect Ratio: 50
Rim Diameter: 19
Load Index: 99
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Giti Control P10 is engineered for drivers who want the combination of comfort, refined ride and high-performance capability. Built as a premium summer tyre, it features advanced tread architecture (including a “Sound-Muting Water Wave Pattern” and 3D outer groove design) to reduce noise and enhance handling responsiveness.
Key Features
Sound-Muting Water Wave Pattern + variable pitch design: The flowing tread lines and variable pitch reduce air flow noise and internal resonance, resulting in a quieter ride for you and your passengers.
3D outer perimeter groove and optimized block stiffness: Enhances cornering response and steering precision, giving better control when turning or changing direction.
Wide & optimised longitudinal/transverse grooves for drainage: Improves water evacuation, reduces tread deformation (creep) and enhances wet-braking performance and safety on rainy days.
Balanced ride comfort and performance focus: Designed to offer high-performance handling while maintaining comfort and low noise for everyday driving. It’s a tyre that blends sporty and practical.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/45ZR17 | 94W | |||||
| 235/45ZR17 | 94W | |||||
| 18" | ||||||
| 215/45ZR18 | 93W | |||||
| 225/40ZR18 | 92Y | |||||
| 225/45ZR18 | 95W | |||||
| 235/40ZR18 | 95W | |||||
| 235/45ZR18 | 98Y | |||||
| 245/40ZR18 | 93Y | |||||
| 245/45R18 | 96V | |||||
| 245/45ZR18 | 100W | |||||
| 245/60R18 | 105V | |||||
| 19" | ||||||
| 235/50R19 | 99V | |||||
| 235/55R19 | 105V | |||||
| 245/35ZR19 | 93Y | |||||
| 245/40ZR19 | 98W | |||||
| 20" | ||||||
| 235/55ZR20 | 102W | |||||
| 255/40ZR20 | 101W | |||||
| 255/45R20 | 101V | |||||
| 255/45ZR20 | 101W | |||||
| 255/55ZR20 | 110W | |||||
| 21" | ||||||
| 275/45ZR21 | 110W | |||||
